| 100ms | | | | | | | | | | 0 |
| 100TB | | | | | | | | | 1 | 3 |
| 1010data | | | | | | | | | | 0 |
| 10x Banking | | | | | | | | | | 0 |
| 11:FS | | | | | | | | | | 0 |
| Eleventy | | | | | | | | | | 0 |
| 15Five | | | | | | | | | | 0 |
| 1771 Technologies | | | | | | | | | | 0 |
| 1-800-baskets.com | | | | | | | | | | 0 |
| 1-800-Flowers.com | | | | | | | | | 1 | 3 |
| 1984 | | | | | | | | | | 0 |
| 1and1 | | | | | | | | | 1 | 3 |
| One Degree | | | | | | | | | | 0 |
| 1Password | | | | | | | | | 1 | 3 |
| 1Pay Network | | | | | | | | | | 0 |
| 21 Analytics | | | | | | | | | | 0 |
| 23G | | | | | | | | | 1 | 3 |
| 24 heures | | | | | | | | | | 0 |
| 2nd Ave Stores | | | | | | | | | | 0 |
| 2ndQuadrant | | | | | | | | | 1 | 3 |
| 3Commas | | | | | | | | | | 0 |
| 3DBenchy | | | | | | | | | | 0 |
| 3dcart | | | | | | | | | | 0 |
| 3M | | | | | | | | | 1 | 3 |
| 3Pillar Global | | | | | | | | | | 0 |
| 3 Quarks Daily | | | | | | | | | | 0 |
| 3 Round Stones | | | | | | | | | | 0 |
| 3scale | | | | | | | | | 1 | 3 |
| 404 Media | | | | | | | | | | 0 |
| 42Crunch | | | | | | | | | | 0 |
| 451 Research | | | | | | | | | 1 | 3 |
| 49ers | | | | | | | | | | 0 |
| 500 Global | | | | | | | | | | 0 |
| 500px | | | | | | | | | 1 | 3 |
| 66Analytics | | | | | | | | | | 0 |
| 66toolkit | | | | | | | | | | 0 |
| 6kites | | | | | | | | | 1 | 3 |
| 6WIND | | | | | | | | | | 0 |
| 7shifts | | | | | | | | | | 0 |
| @7urtle | | | | | | | | | | 0 |
| 86400 | | | | | | | | | | 0 |
| 8base | | | | | | | | | | 0 |
| 8tracks | | | | | | | | | 1 | 3 |
| 8x8 | | | | | | | | | 1 | 3 |
| 9GAG | | | | | | | | | | 0 |
| AAFCPAs | | | | | | | | | | 0 |
| Aandelen Kopen | | | | | | | | | | 0 |
| American Association of Publishers | | | | | | | | | | 0 |
| American Bankers Association | | | | | | | | | | 0 |
| Abakcus | | | | | | | | | | 0 |
| Abbvie | | | | | | | | | | 0 |
| ABC | | | | | | | | | | 0 |
| ABC | | | | | | | | | 1 | 4 |
| Abe AI | | | | | | | | | | 0 |
| ABIM | | | | | | | | | | 0 |
| Ably | | | | | | | | | | 0 |
| Ably Realtime | | | | | | | | | 1 | 3 |
| ABN AMRO | | | | | | | | | | 0 |
| Abound | | | | | | | | | | 0 |
| AboveBoard | | | | | | | | | | 0 |
| ABP Framework | | | | | | | | | | 0 |
| Abrigo | | | | | | | | | | 0 |
| Absa | | | | | | | | | | 0 |
| abseil | | | | | | | | | | 0 |
| Absinthe | | | | | | | | | 1 | 3 |
| Abstra | | | | | | | | | | 0 |
| Abstract | | | | | | | | | | 0 |
| Abstract API | | | | | | | | | | 0 |
| AbstractOps | | | | | | | | | | 0 |
| abuse.ch | | | | | | | | | | 0 |
| Academy Bank | | | | | | | | | | 0 |
| A.Capital Ventures | | | | | | | | | | 0 |
| ACAST | | | | | | | | | | 0 |
| Accel | | | | | | | | | | 0 |
| Accent | | | | | | | | | 1 | 3 |
| Accenture | | | | | | | | | 1 | 3 |
| Accessibe | | | | | | | | | | 0 |
| Accessibility Insights | | | | | | | | | | 0 |
| Accessible360 | | | | | | | | | | 0 |
| AccessKit | | | | | | | | | | 0 |
| Access Now | | | | | | | | | | 0 |
| AtoM | | | | | | | | | | 0 |
| Accolade | | | | | | | | | 1 | 3 |
| Accuity | | | | | | | | | | 0 |
| Apache Accumulo | | | | | | | | | | 0 |
| AccuRanker | | | | | | | | | | 0 |
| Accurics | | | | | | | | | | 0 |
| Ace | | | | | | | | | | 0 |
| Ace Hardware | | | | | | | | | | 0 |
| Acer | | | | | | | | | 1 | 3 |
| ACHWorks | | | | | | | | | | 0 |
| ACI Worldwide | | | | | | | | | | 0 |
| Ackuire | | | | | | | | | | 0 |
| ACLU | | | | | | | | | 1 | 3 |
| acmeLOGIN | | | | | | | | | | 0 |
| ACME Markets | | | | | | | | | | 0 |
| Art and Creative Materials Institute | | | | | | | | | | 0 |
| A Color Story | | | | | | | | | | 0 |
| aconvert | | | | | | | | | | 0 |
| Acorn Labs | | | | | | | | | | 0 |
| Acorns | | | | | | | | | 1 | 3 |
| Acquia | | | | | | | | | 1 | 3 |
| Acquire.com | | | | | | | | | | 0 |
| Acrobat | | | | | | | | | 1 | 4 |
| Acronym Finder | | | | | | | | | | 0 |
| Across | | | | | | | | | | 0 |
| ACT | | | | | | | | | 1 | 3 |
| act | | | | | | | | | | 0 |
| Actalis | | | | | | | | | | 0 |
| ACT Fibernet | | | | | | | | | | 0 |
| Active Admin | | | | | | | | | | 0 |
| ActiveCampaign | | | | | | | | | | 0 |
| ActiveMQ | | | | | | | | | 1 | 4 |
| ActivityPub | | | | | | | | | 1 | 3 |
| Actix Web | | | | | | | | | | 0 |
| Actual Budget | | | | | | | | | | 0 |
| Acumos | | | | | | | | | 1 | 3 |
| Ada | | | | | | | | | | 0 |
| Adafruit | | | | | | | | | | 0 |
| Adaptavist | | | | | | | | | 1 | 3 |
| Adaptigent | | | | | | | | | | 0 |
| AddThis | | | | | | | | | 1 | 3 |
| AddToAny | | | | | | | | | 1 | 4 |
| addy.io | | | | | | | | | | 0 |
| Adesso | | | | | | | | | | 0 |
| Adeva | | | | | | | | | | 0 |
| AdGuard | | | | | | | | | 1 | 3 |
| AdGuard DNS | | | | | | | | | | 0 |
| Adidas | | | | | | | | | 1 | 3 |
| Adjoint | | | | | | | | | | 0 |
| Adjust | | | | | | | | | | 0 |
| Anti-Defamation League | | | | | | | | | 1 | 3 |
| Admiral | | | | | | | | | | 0 |
| Google AdMob | | | | | | | | | 1 | 3 |
| AdNauseam | | | | | | | | | | 0 |
| Adonis.js | | | | | | | | | 1 | 3 |
| Adoptium | | | | | | | | | | 0 |
| ADP | | | | | | | | | 1 | 3 |
| Google AdSense | | | | | | | | | 1 | 3 |
| Adtelligent | | | | | | | | | | 0 |
| Advanced Web Ranking | | | | | | | | | | 0 |
| Advanis | | | | | | | | | | 0 |
| Advocately | | | | | | | | | 1 | 3 |
| Adyen | | | | | | | | | 1 | 3 |
| Aeon | | | | | | | | | | 0 |
| Aerobatic | | | | | | | | | | 0 |
| Aerospike | | | | | | | | | | 0 |
| Aether | | | | | | | | | | 0 |
| Afdian | | | | | | | | | | 0 |
| AFEX | | | | | | | | | | 0 |
| Affilimate | | | | | | | | | | 0 |
| AFFiNE | | | | | | | | | | 0 |
| Affinity | | | | | | | | | | 0 |
| Affinity Credit Union | | | | | | | | | | 0 |
| Affirm | | | | | | | | | 1 | 3 |
| A-Frame | | | | | | | | | | 0 |
| AFRINIC | | | | | | | | | 1 | 3 |
| After.js | | | | | | | | | 1 | 3 |
| Afternic | | | | | | | | | 1 | 3 |
| Afterpay | | | | | | | | | | 0 |
| AfterShokz | | | | | | | | | | 0 |
| Aftok | | | | | | | | | | 0 |
| Agaric | | | | | | | | | | 0 |
| AGE Encryption | | | | | | | | | | 0 |
| Agenda | | | | | | | | | | 0 |
| Agent Client Protocol | | | | | | | | | | 0 |
| AggData | | | | | | | | | 1 | 3 |
| AgileCraft | | | | | | | | | 1 | 3 |
| Agilent | | | | | | | | | | 0 |
| Agile Stacks | | | | | | | | | 1 | 3 |
| Agility Bank | | | | | | | | | | 0 |
| Agility CMS | | | | | | | | | 1 | 3 |
| Agnost | | | | | | | | | | 0 |
| Agoda | | | | | | | | | | 0 |
| Agones | | | | | | | | | 1 | 3 |
| Agora Services | | | | | | | | | | 0 |
| Agreemint | | | | | | | | | | 0 |
| Aha-Soft | | | | | | | | | | 0 |
| Ahana | | | | | | | | | | 0 |
| Ahoyo | | | | | | | | | | 0 |
| Ahrefs | | | | | | | | | | 0 |
| ai2html | | | | | | | | | | 0 |
| Aidoc | | | | | | | | | | 0 |
| AIG | | | | | | | | | | 0 |
| American Institute of Mathematics | | | | | | | | | | 0 |
| AIM Institute | | | | | | | | | | 0 |
| AInsurCo | | | | | | | | | | 0 |
| Airbnb | | | | | | | | | 1 | 4 |
| Airbrake | | | | | | | | | 1 | 3 |
| Airbyte | | | | | | | | | | 0 |
| Airbyte | | | | | | | | | | 0 |
| Aircloak | | | | | | | | | | 0 |
| AirCode | | | | | | | | | | 0 |
| aircrex | | | | | | | | | | 0 |
| AI.Reverie | | | | | | | | | | 0 |
| Apache Airflow | | | | | | | | | | 0 |
| AirGradient | | | | | | | | | | 0 |
| Air Mail News | | | | | | | | | | 0 |
| Airplane | | | | | | | | | | 0 |
| Airship | | | | | | | | | | 0 |
| Airtable | | | | | | | | | 1 | 3 |
| Airtel | | | | | | | | | | 0 |
| AirTM | | | | | | | | | | 0 |
| AirVPN | | | | | | | | | | 0 |
| Airwallex | | | | | | | | | | 0 |
| Airy | | | | | | | | | | 0 |
| Aisera | | | | | | | | | | 0 |
| AITO | | | | | | | | | | 0 |
| Aitrium | | | | | | | | | | 0 |
| Aiva Health | | | | | | | | | | 0 |
| Aiven | | | | | | | | | | 0 |
| Aiviq | | | | | | | | | | 0 |
| AJV | | | | | | | | | 1 | 3 |
| Akamai | | | | | | | | | 1 | 3 |
| Akar Icons | | | | | | | | | | 0 |
| Akeneo | | | | | | | | | | 0 |
| AKHQ | | | | | | | | | | 0 |
| Akita | | | | | | | | | | 0 |
| Akka | | | | | | | | | | 0 |
| Akoya | | | | | | | | | | 0 |
| Akuity | | | | | | | | | | 0 |
| Alamofire | | | | | | | | | | 0 |
| Alamy | | | | | | | | | | 0 |
| Alan | | | | | | | | | | 0 |
| Alaska Airlines | | | | | | | | | | 0 |
| alaSQL | | | | | | | | | | 0 |
| Albert | | | | | | | | | | 0 |
| Alchemab Therapeutics | | | | | | | | | | 0 |
| Alchemy | | | | | | | | | | 0 |
| Alcide | | | | | | | | | 1 | 3 |
| Alda | | | | | | | | | | 0 |
| ALDI | | | | | | | | | | 0 |
| Aleph.js | | | | | | | | | | 0 |
| Alertify.js | | | | | | | | | 1 | 3 |
| Alexander | | | | | | | | | | 0 |
| Alexandria Search | | | | | | | | | | 0 |
| Alfred | | | | | | | | | | 0 |
| Alfresco | | | | | | | | | 1 | 3 |
| Algérie Télécom | | | | | | | | | | 0 |
| Algolia | | | | | | | | | 1 | 3 |
| Algora | | | | | | | | | | 0 |
| Algorand | | | | | | | | | | 0 |
| Algorithmia | | | | | | | | | 1 | 3 |
| Algoroo | | | | | | | | | | 0 |
| Alias | | | | | | | | | | 0 |
| Alibaba Cloud | | | | | | | | | 1 | 3 |
| Alibaba Group | | | | | | | | | 1 | 3 |
| Alibris | | | | | | | | | 1 | 3 |
| ALICE | | | | | | | | | | 0 |
| ALICE | | | | | | | | | | 0 |
| AliceVision | | | | | | | | | | 0 |
| Alida | | | | | | | | | | 0 |
| AliDNS | | | | | | | | | 1 | 3 |
| AliExpress | | | | | | | | | 1 | 3 |
| Align | | | | | | | | | | 0 |
| Alkami | | | | | | | | | | 0 |
| Allevi | | | | | | | | | | 0 |
| Allianz | | | | | | | | | | 0 |
| Alligator.io | | | | | | | | | | 0 |
| Allmenus | | | | | | | | | | 0 |
| Alloy | | | | | | | | | | 0 |
| Alloy | | | | | | | | | | 0 |
| Alloy | | | | | | | | | | 0 |
| Alloy | | | | | | | | | | 0 |
| allpay | | | | | | | | | | 0 |
| Allpoint | | | | | | | | | | 0 |
| AllSpice | | | | | | | | | | 0 |
| Allsup | | | | | | | | | | 0 |
| Alma | | | | | | | | | | 0 |
| Almabase | | | | | | | | | | 0 |
| AlmaLinux | | | | | | | | | | 0 |
| Almanac | | | | | | | | | | 0 |
| Almworks | | | | | | | | | 1 | 3 |
| Alogent | | | | | | | | | | 0 |
| Alpaca | | | | | | | | | | 0 |
| Alpha Vantage | | | | | | | | | 1 | 3 |
| Alpine.js | | | | | | | | | | 0 |
| Alpine.js | | | | | | | | | | 0 |
| Alpine Linux | | | | | | | | | 1 | 3 |
| already.dev | | | | | | | | | | 0 |
| AltCampus | | | | | | | | | | 0 |
| ALTCHA | | | | | | | | | | 0 |
| Alterdice | | | | | | | | | | 0 |
| Alterna | | | | | | | | | | 0 |
| Alternate DNS | | | | | | | | | 1 | 3 |
| Alternative.me | | | | | | | | | | 0 |
| AlternativeTo | | | | | | | | | 1 | 3 |
| AltFi | | | | | | | | | | 0 |
| Altha | | | | | | | | | | 0 |
| Altinity | | | | | | | | | | 0 |
| Altmetric | | | | | | | | | 1 | 3 |
| Alto | | | | | | | | | | 0 |
| Altra | | | | | | | | | | 0 |
| AltumCode | | | | | | | | | | 0 |
| Alviere | | | | | | | | | | 0 |
| alwaysAI | | | | | | | | | | 0 |
| Amaranthine Books | | | | | | | | | | 0 |
| Amarkdown | | | | | | | | | | 0 |
| Amazfit | | | | | | | | | | 0 |
| Amazing Marvin | | | | | | | | | | 0 |
| Amazon.com | | | | | | | | | 1 | 4 |
| Amazon Kinesis | | | | | | | | | 1 | 3 |
| Amazon Web Services | | | | | | | | | 1 | 3 |
| Amazon ECS | | | | | | | | | 1 | 3 |
| Amazon EKS | | | | | | | | | 1 | 3 |
| Amazon Elastic Container | | | | | | | | | 1 | 3 |
| Ambassador | | | | | | | | | 1 | 3 |
| Amber Smalltalk | | | | | | | | | | 0 |
| ambiphone | | | | | | | | | | 0 |
| Ambition | | | | | | | | | | 0 |
| Ambrook | | | | | | | | | | 0 |
| AMD | | | | | | | | | 1 | 3 |
| American Antiquarian Society | | | | | | | | | | 0 |
| American Express | | | | | | | | | | 0 |
| American Forests | | | | | | | | | | 0 |
| American Heart Association | | | | | | | | | | 0 |
| American Institute of Physics | | | | | | | | | | 0 |
| AIS | | | | | | | | | | 0 |
| AmeriCommerce | | | | | | | | | | 0 |
| AmeriSave | | | | | | | | | | 0 |
| Amgen | | | | | | | | | | 0 |
| AMG | | | | | | | | | | 0 |
| Amido | | | | | | | | | | 0 |
| Amikumu | | | | | | | | | | 0 |
| Amino Payments | | | | | | | | | 1 | 3 |
| Amira Invest | | | | | | | | | | 0 |
| Amira | | | | | | | | | | 0 |
| Amixr | | | | | | | | | | 0 |
| Amna | | | | | | | | | | 0 |
| Amnesia | | | | | | | | | | 0 |
| Amnesty International | | | | | | | | | 1 | 3 |
| Amount | | | | | | | | | | 0 |
| AMP | | | | | | | | | 1 | 4 |
| Amphi | | | | | | | | | | 0 |
| AMPHP | | | | | | | | | | 0 |
| Amplication | | | | | | | | | | 0 |
| Amplify | | | | | | | | | | 0 |
| amplitude | | | | | | | | | 1 | 3 |
| AmplitudeJS | | | | | | | | | | 0 |
| AMPP | | | | | | | | | | 0 |
| Amprion | | | | | | | | | | 0 |
| Amvera | | | | | | | | | | 0 |
| Anaconda | | | | | | | | | | 0 |
| Analog.js | | | | | | | | | | 0 |
| Analyze My Repo | | | | | | | | | | 0 |
| Anaplan | | | | | | | | | | 0 |
| Anchor | | | | | | | | | | 0 |
| Anchor Hosting | | | | | | | | | | 0 |
| Anchore | | | | | | | | | | 0 |
| Anchore | | | | | | | | | 1 | 3 |
| Anchor.fm | | | | | | | | | | 0 |
| AnchorJS | | | | | | | | | | 0 |
| Ancodea | | | | | | | | | | 0 |
| Andela | | | | | | | | | | 0 |
| Andi Online Bank | | | | | | | | | | 0 |
| Andi Search | | | | | | | | | | 0 |
| android | | | | | | | | | 1 | 5 |
| Android Studio | | | | | | | | | | 0 |
| Anexia | | | | | | | | | | 0 |
| Angani | | | | | | | | | | 0 |
| Angelfire | | | | | | | | | | 0 |
| AngelList | | | | | | | | | 1 | 3 |
| Angi | | | | | | | | | | 0 |
| Angie's List | | | | | | | | | 1 | 3 |
| Angular.JS | | | | | | | | | 1 | 3 |
| Angus & Robertson | | | | | | | | | | 0 |
| Anima | | | | | | | | | | 0 |
| Animal Planet | | | | | | | | | | 0 |
| Animate.css | | | | | | | | | | 0 |
| Ankorstore | | | | | | | | | | 0 |
| Apache Annotator | | | | | | | | | | 0 |
| Anobii | | | | | | | | | | 0 |
| AnonAddy | | | | | | | | | | 0 |
| Anonomatic | | | | | | | | | | 0 |
| Anovaa | | | | | | | | | | 0 |
| ANSI | | | | | | | | | 1 | 3 |
| Ansible | | | | | | | | | 1 | 3 |
| ANSIWAVE BBS | | | | | | | | | | 0 |
| AnswerDev | | | | | | | | | | 0 |
| Answer Overflow | | | | | | | | | | 0 |
| Apache Ant | | | | | | | | | 1 | 4 |
| AntEater | | | | | | | | | | 0 |
| Ante | | | | | | | | | | 0 |
| AntennaPod | | | | | | | | | | 0 |
| Ant Financial | | | | | | | | | 1 | 3 |
| anthemis | | | | | | | | | 1 | 3 |
| Antithesis | | | | | | | | | | 0 |
| ANTLR | | | | | | | | | | 0 |
| Antrea | | | | | | | | | | 0 |
| Anveo | | | | | | | | | | 0 |
| Anvere | | | | | | | | | | 0 |
| Anvil | | | | | | | | | | 0 |
| Anvil | | | | | | | | | | 0 |
| AnyCable | | | | | | | | | | 0 |
| AnyChart | | | | | | | | | | 0 |
| AnyConv | | | | | | | | | | 0 |
| Any.do | | | | | | | | | | 0 |
| AnyList | | | | | | | | | | 0 |
| AnyMod | | | | | | | | | 1 | 3 |
| Anyquery | | | | | | | | | | 0 |
| Anyscale | | | | | | | | | | 0 |
| Anyscale | | | | | | | | | | 0 |
| Anytype | | | | | | | | | | 0 |
| ANZ | | | | | | | | | 1 | 3 |
| ao.com | | | | | | | | | 1 | 3 |
| AOL | | | | | | | | | 1 | 3 |
| Associated Press | | | | | | | | | 1 | 3 |
| Apache Software Foundation | | | | | | | | | 1 | 4 |
| Apache NiFi | | | | | | | | | 1 | 3 |
| Apache Spark | | | | | | | | | 1 | 3 |
| Apache Storm | | | | | | | | | 1 | 3 |
| Apache Commons | | | | | | | | | | 0 |
| Apartment Therapy | | | | | | | | | 1 | 3 |
| Aperia | | | | | | | | | | 0 |
| Apertis | | | | | | | | | | 0 |
| Apex | | | | | | | | | 1 | 3 |
| Apex | | | | | | | | | 1 | 3 |
| Apex Systems | | | | | | | | | | 0 |
| API Ninjas | | | | | | | | | | 0 |
| API Platform | | | | | | | | | | 0 |
| API7.ai | | | | | | | | | | 0 |
| API Evangelist | | | | | | | | | | 0 |
| Apify | | | | | | | | | | 0 |
| Apigee | | | | | | | | | 1 | 3 |
| Apigility | | | | | | | | | | 0 |
| Apiiro | | | | | | | | | | 0 |
| apilayer | | | | | | | | | | 0 |
| ApiRoad | | | | | | | | | | 0 |
| Apache APISIX | | | | | | | | | | 0 |
| ApiSpotter | | | | | | | | | | 0 |
| API Star | | | | | | | | | | 0 |
| APIVerve | | | | | | | | | | 0 |
| APM Help | | | | | | | | | | 0 |
| APM Reports | | | | | | | | | | 0 |
| APNIC | | | | | | | | | | 0 |
| Apollo | | | | | | | | | 1 | 3 |
| Apollo | | | | | | | | | 1 | 3 |
| Aporeto | | | | | | | | | 1 | 3 |
| ApostropheCMS | | | | | | | | | | 0 |
| Appaloosa | | | | | | | | | 1 | 3 |
| App Center | | | | | | | | | 1 | 4 |
| Appcues | | | | | | | | | 1 | 3 |
| AppDirect | | | | | | | | | | 0 |
| Appdome | | | | | | | | | 1 | 3 |
| AppDynamics | | | | | | | | | 1 | 3 |
| Google AppEngine | | | | | | | | | 1 | 3 |
| Appfire | | | | | | | | | 1 | 3 |
| AppFleet | | | | | | | | | | 0 |
| AppFlowy | | | | | | | | | | 0 |
| AppFolio | | | | | | | | | | 0 |
| AppHarbor | | | | | | | | | 1 | 3 |
| Appian | | | | | | | | | | 0 |
| Appium | | | | | | | | | | 0 |
| Applause | | | | | | | | | 1 | 3 |
| Apple | | | | | | | | | 1 | 4 |
| ApplicationRuntime | | | | | | | | | 1 | 3 |
| Applied Duality | | | | | | | | | 1 | 3 |
| AppMasker | | | | | | | | | | 0 |
| AppNeta | | | | | | | | | 1 | 3 |
| AppOptics | | | | | | | | | 1 | 3 |
| Appraisal Inbox | | | | | | | | | | 0 |
| Apprenda | | | | | | | | | 1 | 3 |
| Approximated | | | | | | | | | | 0 |
| AppScale | | | | | | | | | 1 | 3 |
| AppsCode | | | | | | | | | 1 | 3 |
| Appsee | | | | | | | | | | 0 |
| AppSheet | | | | | | | | | | 0 |
| Appsmith | | | | | | | | | | 0 |
| Apple AppStore | | | | | | | | | 1 | 3 |
| Apptainer | | | | | | | | | | 0 |
| AppVeyor | | | | | | | | | 1 | 3 |
| Appwrite | | | | | | | | | 1 | 3 |
| Apress | | | | | | | | | 1 | 3 |
| Apriva | | | | | | | | | | 0 |
| Apsalar | | | | | | | | | | 0 |
| APSE | | | | | | | | | | 0 |
| APS Payroll | | | | | | | | | | 0 |
| Aptabase | | | | | | | | | | 0 |
| Aptakube | | | | | | | | | | 0 |
| Aptera Motors | | | | | | | | | | 0 |
| Aptible | | | | | | | | | | 0 |
| aptly | | | | | | | | | | 0 |
| Aptum | | | | | | | | | | 0 |
| Aqua | | | | | | | | | 1 | 3 |
| Aragon | | | | | | | | | | 0 |
| ArangoDB | | | | | | | | | 1 | 3 |
| arc | | | | | | | | | 1 | 3 |
| Arc | | | | | | | | | | 0 |
| Arc | | | | | | | | | | 0 |
| arc42 | | | | | | | | | | 0 |
| Arcadia | | | | | | | | | | 0 |
| Arcanum | | | | | | | | | | 0 |
| Arcentry | | | | | | | | | | 0 |
| Archbee | | | | | | | | | | 0 |
| ArchFormation | | | | | | | | | | 0 |
| .architect | | | | | | | | | 1 | 3 |
| Archivaria | | | | | | | | | | 0 |
| Archive of Our Own | | | | | | | | | | 0 |
| Archives Unleashed | | | | | | | | | | 0 |
| Archivy | | | | | | | | | | 0 |
| Arch Linux | | | | | | | | | 1 | 3 |
| Arc Institute | | | | | | | | | | 0 |
| Arcjet | | | | | | | | | | 0 |
| Arctype | | | | | | | | | | 0 |
| Arcweb | | | | | | | | | | 0 |
| Ardan Labs | | | | | | | | | | 0 |
| ardour | | | | | | | | | | 0 |
| Arduino | | | | | | | | | 1 | 4 |
| ArduPilot | | | | | | | | | | 0 |
| Area 1 Security | | | | | | | | | | 0 |
| Arengu | | | | | | | | | | 0 |
| Argdown | | | | | | | | | | 0 |
| Argent | | | | | | | | | | 0 |
| Argo | | | | | | | | | 1 | 3 |
| Argonaut | | | | | | | | | | 0 |
| Argos Open Tech | | | | | | | | | | 0 |
| Arguman | | | | | | | | | | 0 |
| Argyle | | | | | | | | | | 0 |
| Ariadne · Python GraphQL Schema-first | | | | | | | | | | 0 |
| Ariakit | | | | | | | | | | 0 |
| Aria Systems | | | | | | | | | 1 | 3 |
| Ariga | | | | | | | | | | 0 |
| ARIN | | | | | | | | | 1 | 3 |
| Arival | | | | | | | | | | 0 |
| ARK Invest | | | | | | | | | | 0 |
| Arkose Labs | | | | | | | | | | 0 |
| ARK PES | | | | | | | | | | 0 |
| Ark UI | | | | | | | | | | 0 |
| Arm | | | | | | | | | | 0 |
| Armory | | | | | | | | | | 0 |
| AroundDeal | | | | | | | | | | 0 |
| Arq | | | | | | | | | | 0 |
| Array | | | | | | | | | | 0 |
| Arria | | | | | | | | | | 0 |
| arrikto | | | | | | | | | 1 | 3 |
| ARRIS | | | | | | | | | | 0 |
| ARRL | | | | | | | | | | 0 |
| Arro | | | | | | | | | | 0 |
| Apache Arrow | | | | | | | | | | 0 |
| Arroweye | | | | | | | | | | 0 |
| Arroyo | | | | | | | | | | 0 |
| The Arsse | | | | | | | | | | 0 |
| Ars Technica | | | | | | | | | 1 | 3 |
| GNU Artanis | | | | | | | | | | 0 |
| ARTE | | | | | | | | | | 0 |
| Artefactual | | | | | | | | | | 0 |
| ARTHENA | | | | | | | | | | 0 |
| Artichoke Ruby | | | | | | | | | | 0 |
| Artifact | | | | | | | | | | 0 |
| Artifact Hub | | | | | | | | | | 0 |
| Artifakt | | | | | | | | | | 0 |
| Artifex | | | | | | | | | | 0 |
| Artillery.io | | | | | | | | | | 0 |
| Artis | | | | | | | | | | 0 |
| Arts & Letters Daily | | | | | | | | | | 0 |
| Artsy | | | | | | | | | 1 | 3 |
| Arukas | | | | | | | | | | 0 |
| Arvan Cloud | | | | | | | | | | 0 |
| arweave | | | | | | | | | | 0 |
| ARX | | | | | | | | | | 0 |
| arXiv | | | | | | | | | | 0 |
| Aryn | | | | | | | | | | 0 |
| AS | | | | | | | | | | 0 |
| Asana | | | | | | | | | 1 | 2 |
| Asciidoctor | | | | | | | | | | 0 |
| ASCIIFlow | | | | | | | | | | 0 |
| Aserto | | | | | | | | | | 0 |
| Ash | | | | | | | | | | 0 |
| Ashby | | | | | | | | | | 0 |
| ASIS&T | | | | | | | | | | 0 |
| Ask Any Difference | | | | | | | | | | 0 |
| American Society for Microbiology | | | | | | | | | | 0 |
| ASML | | | | | | | | | | 0 |
| ASN Bank | | | | | | | | | | 0 |
| Soft Murmur | | | | | | | | | | 0 |
| American Society of Overseas Research | | | | | | | | | | 0 |
| Aspect | | | | | | | | | | 0 |
| Aspecto | | | | | | | | | | 0 |
| Aspiegel | | | | | | | | | | 0 |
| Aspiration | | | | | | | | | | 0 |
| Aspose | | | | | | | | | | 0 |
| Aspose | | | | | | | | | | 0 |
| Asqatasun | | | | | | | | | | 0 |
| ASRC Federal | | | | | | | | | | 0 |
| As Seen on TV | | | | | | | | | | 0 |
| Assembla | | | | | | | | | | 0 |
| Assemble | | | | | | | | | | 0 |
| Assembled | | | | | | | | | | 0 |
| AssemblyScript | | | | | | | | | | 0 |
| AssetWorks | | | | | | | | | | 0 |
| Assurant | | | | | | | | | | 0 |
| Assure | | | | | | | | | | 0 |
| Assured AB | | | | | | | | | | 0 |
| Astarte Medical | | | | | | | | | 1 | 3 |
| Asterisk | | | | | | | | | | 0 |
| Astra | | | | | | | | | | 0 |
| Astra | | | | | | | | | | 0 |
| Astral | | | | | | | | | | 0 |
| Astro | | | | | | | | | 1 | 3 |
| astronaut labs | | | | | | | | | | 0 |
| Astronomer | | | | | | | | | | 0 |
| Asurint | | | | | | | | | | 0 |
| ASUS | | | | | | | | | 1 | 3 |
| ASVARO | | | | | | | | | | 0 |
| Asymptote | | | | | | | | | 1 | 3 |
| async.js | | | | | | | | | 1 | 3 |
| AsyncAPI Initiative | | | | | | | | | | 0 |
| Atatus | | | | | | | | | | 0 |
| Athena | | | | | | | | | | 0 |
| Athenian Project | | | | | | | | | | 0 |
| Athleta | | | | | | | | | | 0 |
| AT Internet | | | | | | | | | | 0 |
| Atlan | | | | | | | | | | 0 |
| Atlantic.Net | | | | | | | | | | 0 |
| The Atlantic | | | | | | | | | 1 | 3 |
| Atlantis | | | | | | | | | | 0 |
| Atlas | | | | | | | | | | 0 |
| Atlas | | | | | | | | | | 0 |
| Atlantic Federal Credit Union | | | | | | | | | | 0 |
| Atlist | | | | | | | | | | 0 |
| ATMOS Financial | | | | | | | | | | 0 |
| AtoB | | | | | | | | | | 0 |
| AtoB | | | | | | | | | | 0 |
| Atom bank | | | | | | | | | 1 | 3 |
| Atom Editor | | | | | | | | | 1 | 3 |
| Atomic Financial | | | | | | | | | | 0 |
| Atomic Object | | | | | | | | | | 0 |
| Atomic | | | | | | | | | | 0 |
| Atomist | | | | | | | | | 1 | 3 |
| AT Protocol | | | | | | | | | | 0 |
| @sign | | | | | | | | | | 0 |
| AT&T | | | | | | | | | 1 | 3 |
| Attentive | | | | | | | | | | 0 |
| Atuin | | | | | | | | | | 0 |
| AT Worthy | | | | | | | | | | 0 |
| Atypon | | | | | | | | | | 0 |
| Auchan Telecom | | | | | | | | | | 0 |
| Auctus | | | | | | | | | | 0 |
| auDA | | | | | | | | | 1 | 3 |
| Audacy | | | | | | | | | | 0 |
| Audata | | | | | | | | | | 0 |
| Audiobrain | | | | | | | | | | 0 |
